| |
|
 |
 |
| Picture | Stock # | \ | Body | GALBREATH |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 2007 | GVW | 66000 | | Make | FREIGHTLINER | Engine | CAT | | Model | M2-112 | HP | 430 | | Trans Mod | RTO16908LL | Mileage | 13 | | Trans | MANUAL | Price | 119900 | | Options | |
| Picture | Stock # | A118 | Body | GALBREATH |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 2007 | GVW | 66000 | | Make | FREIGHTLINER | Engine | MERCEDES | | Model | M2-112 | HP | 410 | | Trans Mod | RTO-16908LL 10 | Mileage | 730 | | Trans | MANUAL | Price | 129900 | | Options | Galbreath U5-OR-174, Outside Rail Roll-Off, Pioneer Strong Arm 4500-SARG Tarp System |
| Picture | Stock # | A119 | Body | GALBREATH |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 2007 | GVW | 66000 | | Make | FREIGHTLINER | Engine | MERCEDES | | Model | M2-112 | HP | 410 | | Trans Mod | RTO-16908LL 10 | Mileage | 830 | | Trans | MANUAL | Price | 129900 | | Options | Galbreath U5-OR-174, Outside Rail Roll-Off, Pioneer Strong Arm 4500-SARG Tarp System |
| Picture | Stock # | A121 | Body | GALBREATH |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 2007 | GVW | 62000 | | Make | FREIGHTLINER | Engine | MERCEDES | | Model | M2-106 | HP | 330 | | Trans Mod | RTO11908LL 10 | Mileage | 6 | | Trans | MANUAL | Price | 103900 | | Options | |
| Picture | Stock # | A122 | Body | GALBREATH |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 2007 | GVW | 62000 | | Make | FREIGHTLINER | Engine | MERCEDES | | Model | M2-106 | HP | 330 | | Trans Mod | RTO11908LL 10 | Mileage | 6 | | Trans | MANUAL | Price | 103900 | | Options | |
| Picture | Stock # | A123 | Body | GALBREATH |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 2007 | GVW | 62000 | | Make | FREIGHTLINER | Engine | MERCEDES | | Model | M2-106 | HP | 330 | | Trans Mod | RTO11908LL 10 | Mileage | 5 | | Trans | MANUAL | Price | 103900 | | Options | |
| Picture | Stock # | A128 | Body | GALBREATH |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 2007 | GVW | 62000 | | Make | FREIGHTLINER | Engine | MERCEDES | | Model | M2-106 | HP | 330 | | Trans Mod | RTO11908LL 10 | Mileage | 6 | | Trans | MANUAL | Price | 103900 | | Options | |
| Picture | Stock # | A131 | Body | GALBREATH |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 2007 | GVW | 62000 | | Make | FREIGHTLINER | Engine | MERCEDES | | Model | M2-106 | HP | 330 | | Trans Mod | RTO11908LL 10 | Mileage | 6 | | Trans | MANUAL | Price | 103900 | | Options | |
| Picture | Stock # | A132 | Body | GALBREATH |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 2007 | GVW | 62000 | | Make | FREIGHTLINER | Engine | MERCEDES | | Model | M2-106 | HP | 330 | | Trans Mod | RTO11908LL 10 | Mileage | 6 | | Trans | MANUAL | Price | 103900 | | Options | |
| Picture | Stock # | A133 | Body | GALBREATH |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 2007 | GVW | 62000 | | Make | FREIGHTLINER | Engine | MERCEDES | | Model | M2-106 | HP | 330 | | Trans Mod | RTO11908LL 10 | Mileage | 6 | | Trans | MANUAL | Price | 103900 | | Options | |
| Picture | Stock # | A134 | Body | GALBREATH |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 2007 | GVW | 62000 | | Make | FREIGHTLINER | Engine | MERCEDES | | Model | M2-106 | HP | 330 | | Trans Mod | RTO11908LL 10 | Mileage | 6 | | Trans | MANUAL | Price | 103900 | | Options | |
| Picture | Stock # | A135 | Body | GALBREATH |  | Type | ROLLOFF | Body Cap | 50000 | | Year | 2007 | GVW | 62000 | | Make | FREIGHTLINER | Engine | MERCEDES-BENZ | | Model | M2-106 | HP | 330 | | Trans Mod | EATON-FULLER | Mileage | 9 | | Trans | MANUAL | Price | 117900 | | Options | GALBREATH U5-HH-174 DEAD-LIFT HOIST, PIONEER STRONG ARM TARP WITH ADJUSTABLE GANTRY, PIONEER BOX LOCKS |
| Picture | Stock # | A136 | Body | GALBREATH |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 2007 | GVW | 62000 | | Make | FREIGHTLINER | Engine | MERCEDES | | Model | M2-106 | HP | 330 | | Trans Mod | RTO11908LL 10 | Mileage | 6 | | Trans | MANUAL | Price | 103900 | | Options | |
| Picture | Stock # | A137 | Body | GALBREATH |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 2007 | GVW | 62000 | | Make | FREIGHTLINER | Engine | MERCEDES | | Model | M2-106 | HP | 330 | | Trans Mod | RTO11908LL 10 | Mileage | 7 | | Trans | MANUAL | Price | 103900 | | Options | |
| Picture | Stock # | A142 | Body | GALBREATH |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 2007 | GVW | 62000 | | Make | FREIGHTLINER | Engine | MERCEDES | | Model | M2-106 | HP | 330 | | Trans Mod | RTO11908LL 10 | Mileage | 8 | | Trans | MANUAL | Price | 103900 | | Options | |
| Picture | Stock # | A143 | Body | GALBREATH |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 2007 | GVW | 62000 | | Make | FREIGHTLINER | Engine | MERCEDES | | Model | M2-106 | HP | 330 | | Trans Mod | RTO11908LL 10 | Mileage | 7 | | Trans | MANUAL | Price | 103900 | | Options | |
| Picture | Stock # | A144 | Body | GALBREATH |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 2007 | GVW | 62000 | | Make | FREIGHTLINER | Engine | MERCEDES | | Model | M2-106 | HP | 330 | | Trans Mod | RTO11908LL 10 | Mileage | 2010 | | Trans | MANUAL | Price | 103900 | | Options | |
| Picture | Stock # | A145 | Body | GALBREATH |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 2007 | GVW | 62000 | | Make | FREIGHTLINER | Engine | MERCEDES | | Model | M2-106 | HP | 330 | | Trans Mod | RTO11908LL 10 | Mileage | 2250 | | Trans | MANUAL | Price | 108900 | | Options | PIONEER STRONG ARM 4500-SARG TARP SYSTEM |
| Picture | Stock # | A146 | Body | GALBREATH |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 2007 | GVW | 62000 | | Make | FREIGHTLINER | Engine | MERCEDES | | Model | M2-106 | HP | 330 | | Trans Mod | RTO11908LL 10 | Mileage | 2035 | | Trans | MANUAL | Price | 108900 | | Options | PIONEER STRONG ARM 4500-SARG TARP SYSTEM |
| Picture | Stock # | A147 | Body | GALBREATH |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 2007 | GVW | 62000 | | Make | FREIGHTLINER | Engine | MERCEDES | | Model | M2-106 | HP | 330 | | Trans Mod | RTO11908LL 10 | Mileage | 5 | | Trans | MANUAL | Price | 103900 | | Options | |
| Picture | Stock # | A148 | Body | GALBREATH |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 2007 | GVW | 62000 | | Make | FREIGHTLINER | Engine | MERCEDES | | Model | M2-106 | HP | 330 | | Trans Mod | RTO11908LL 10 | Mileage | 9 | | Trans | MANUAL | Price | 103900 | | Options | |
| Picture | Stock # | A149 | Body | GALBREATH |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 2007 | GVW | 62000 | | Make | FREIGHTLINER | Engine | MERCEDES | | Model | M2-106 | HP | 330 | | Trans Mod | RTO11908LL 10 | Mileage | 10 | | Trans | MANUAL | Price | 103900 | | Options | |
| Picture | Stock # | F487 | Body | GALFAB |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 1999 | GVW | 66000 | | Make | VOLVO | Engine | CUMMINS | | Model | WG64 | HP | 350 | | Trans Mod | RT014908LL | Mileage | 435161 | | Trans | MANUAL | Price | 54900 | | Options | TRI AXLE, AC, DONOVAN TARP |
| Picture | Stock # | N120 | Body | GALBREATH |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 2008 | GVW | 64000 | | Make | MACK | Engine | MACK | | Model | GU813 | HP | 365 | | Trans Mod | MACK T310 | Mileage | 241 | | Trans | MANUAL | Price | 138900 | | Options | GALBREATH U5-EX-174, EXTENDABLE TAILROLL-OFF HOIST |
| Picture | Stock # | N122 | Body | HUGE HAUL |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 2002 | GVW | 62000 | | Make | MACK | Engine | MACK | | Model | RD688S | HP | 350 | | Trans Mod | EATON-FULLER 8LL | Mileage | 427049 | | Trans | MANUAL | Price | 69900 | | Options | HUGE HAUL OUTSIDE RAIL ROLL OFF HOIST, WITH PUSHER AXLE |
| Picture | Stock # | N124 | Body | GALBREATH |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 2000 | GVW | 62000 | | Make | VOLVO | Engine | VOLVO | | Model | WG | HP | 345 | | Trans Mod | EATON FULLER | Mileage | 583818 | | Trans | MANUAL | Price | 57900 | | Options | GALBREATH U5-OR-174, OUTSIDE RAIL ROLL OFF HOIST, |
| Picture | Stock # | N125 | Body | GALBREATH |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 2000 | GVW | 62000 | | Make | MACK | Engine | MACK | | Model | RD688 | HP | 350 | | Trans Mod | EATON-FULLER 8LL | Mileage | 149209 | | Trans | MANUAL | Price | 55900 | | Options | GALOBREATH U5-OR-174, OUTSIDE RAIL ROLL-OFF HOIST WITH PUSHER AXLE |
| Picture | Stock # | R292 | Body | MARATHON |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 2000 | GVW | 62000 | | Make | MACK | Engine | MACK | | Model | RD688S | HP | 350 | | Trans Mod | 9 SPEED | Mileage | 349596 | | Trans | MANUAL | Price | 55900 | | Options | |
| Picture | Stock # | R295 | Body | GALBREATH |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 1999 | GVW | 60000 | | Make | VOLVO | Engine | CUMMINS | | Model | WG64 | HP | 330 | | Trans Mod | RTX-13710C | Mileage | 252677 | | Trans | MANUAL | Price | 51900 | | Options | |
| Picture | Stock # | R392 | Body | GALBREATH |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 2006 | GVW | 62000 | | Make | STERLING | Engine | MERCEDES | | Model | ACTERRA | HP | 330 | | Trans Mod | RTO11908LL | Mileage | 9 | | Trans | MANUAL | Price | 105900 | | Options | |
| Picture | Stock # | R422 | Body | GALBREATH |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 1996 | GVW | 64000 | | Make | VOLVO | Engine | CAT | | Model | WG64 | HP | 300 | | Trans Mod | RTX11708LL | Mileage | 368760 | | Trans | MANUAL | Price | 41900 | | Options | |
| Picture | Stock # | R474 | Body | GALBREATH |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 2007 | GVW | 62000 | | Make | FREIGHTLINER | Engine | MERCEDES | | Model | M2-106 | HP | 330 | | Trans Mod | RTO11908LL | Mileage | 6 | | Trans | MANUAL | Price | 98900 | | Options | |
| Picture | Stock # | R478 | Body | GALBREATH |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 2007 | GVW | 66000 | | Make | FREIGHTLINER | Engine | MERCEDES | | Model | M2-112 | HP | 430 | | Trans Mod | RTO16908LL | Mileage | 938 | | Trans | MANUAL | Price | 119900 | | Options | Pioneer Strong Arm 4500-SARG Tarp System |
| Picture | Stock # | R498 | Body | GALBREATH |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 2007 | GVW | 62000 | | Make | FREIGHTLINER | Engine | MERCEDES | | Model | M2-106 | HP | 330 | | Trans Mod | RTO-11908LL | Mileage | 9 | | Trans | MANUAL | Price | 112900 | | Options | |
| Picture | Stock # | R499 | Body | GALBREATH |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 2007 | GVW | 62000 | | Make | FREIGHTLINER | Engine | MERCEDES | | Model | M2-106 | HP | 330 | | Trans Mod | RTO-11908LL | Mileage | 727 | | Trans | MANUAL | Price | 112900 | | Options | PIONEER BOX LOCKS & STRONG ARM |
| Picture | Stock # | R508 | Body | GALBREATH |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 2007 | GVW | 62000 | | Make | FREIGHTLINER | Engine | MERCEDES | | Model | M2-106 | HP | 330 | | Trans Mod | RTO-11908LL | Mileage | 933 | | Trans | MANUAL | Price | 109900 | | Options | PIONEER ECNOCOVER HR1500 PTO TARP SYSTEM |
| Picture | Stock # | R509 | Body | GALBREATH |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 2007 | GVW | 62000 | | Make | FREIGHTLINER | Engine | MERCEDES | | Model | M2-106 | HP | 330 | | Trans Mod | RTO-11908LL | Mileage | 6 | | Trans | MANUAL | Price | 102900 | | Options | |
| Picture | Stock # | R513 | Body | GALBREATH |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 2007 | GVW | 62000 | | Make | FREIGHTLINER | Engine | MERCEDES | | Model | M2-106 | HP | 330 | | Trans Mod | RTO-11908LL | Mileage | 6 | | Trans | MANUAL | Price | 102900 | | Options | |
| Picture | Stock # | R514 | Body | GALBREATH |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 2007 | GVW | 62000 | | Make | FREIGHTLINER | Engine | MERCEDES | | Model | M2-106 | HP | 330 | | Trans Mod | RTO-11908LL | Mileage | 7 | | Trans | MANUAL | Price | 102900 | | Options | |
| Picture | Stock # | R516 | Body | GALBREATH |  | Type | ROLLOFF | Body Cap | 60000 | | Year | 2007 | GVW | 62000 | | Make | FREIGHTLINER | Engine | MERCEDES | | Model | M2-106 | HP | 330 | | Trans Mod | RTO-11908LL | Mileage | 78 | | Trans | MANUAL | Price | 102900 | | Options | |
|
Rantoul Truck Has A HUGE inventory of New Roll-Offs, Used Roll-Offs and Roll-Off Rentals. Our Roll-Off inventory changes daily so call Rantoul's Roll-Off specialists for complete listing of New Roll-Offs and Used Roll-Off and arriving Roll-Off Inventory.
We are a distributor for Galbreath Roll-Offs and stock a huge inventory of Galbreath Roll-Off hoists and Galbreath Roll-Off Parts. No matter what your Galbreath Roll-Off needs, give the Galbreath Roll-Off experts at Rantoul Truck Center today. Visit our Galbreat Roll-Off page for additional information on Rantoul's Galbreath Roll-Off selection!
In addition to Galbreath Roll-Off trucks, Rantoul Truck Center Roll-Off selection includes Roll Off Trucks equipped with American Roll Offs, Rudco Roll-Offs, Roll-Offs USA Roll-Offs, Galfab Roll-Offs, Stellar Roll-Offs, K-Pac Roll Offs and many more!
New Inventory Of Roll-Offs arriving daily. Contact Us For Current Roll-Off Inventory
|
| |
| |
| |
|
 |
|
|